YMCA Turkey Trot 5K
Overall Finish List
November 27, 2014
Results By DRC Sports – Questions please e-mail: timing@drcsports.com www.DRCSports.com
Click here for age group results
5K |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Caleb Diggs | Box Elder SD | 1929 | 18 | M | 1 Top Fin | 16:37.8 |
2 | Lee Morrison | Ocala FL | 902 | 17 | M | 2 Top Fin | 16:52.3 |
3 | Kray Hubner | Ocala FL | 593 | 16 | M | 3 Top Fin | 17:03.3 |
4 | Teig Hennessy | Lowell FL | 1864 | 16 | M | 1 15-19 | 17:21.2 |
5 | Andrew Hodges | Huntsville AL | 574 | 31 | M | 1 30-34 | 17:30.9 |
6 | Aaron Deese | Ocala FL | 1587 | 16 | M | 2 15-19 | 17:47.1 |
7 | Joshua Rodriguez | Summerfield FL | 1911 | 19 | M | 3 15-19 | 17:47.9 |
8 | Adam Truesdale | Ocklawaha FL | 1825 | 30 | M | 2 30-34 | 17:48.5 |
9 | Joryan Hernandez | Ocala FL | 556 | 18 | M | 4 15-19 | 18:04.6 |
10 | Brig MERRITT | FORT MC COY FL | 856 | 16 | M | 5 15-19 | 18:06.9 |
11 | Justin Hall | Belleview FL | 508 | 21 | M | 1 20-24 | 18:59.7 |
12 | Leigha Torino | Ocala FL | 1270 | 15 | F | 1 Top Fin | 19:02.1 |
13 | Ryan Noeker | Ocala FL | 930 | 25 | M | 1 25-29 | 19:17.3 |
14 | Evan Fischer | Ocala FL | 1789 | 14 | M | 1 10-14 | 19:23.4 |
15 | Robert Campbell | Tallahassee FL | 179 | 24 | M | 2 20-24 | 19:26.8 |
16 | Wittman Sarah | Lowell FL | 1863 | 40 | F | 2 Top Fin | 19:28.1 |
17 | Jevin Eyman | Ft Pierce FL | 382 | 31 | M | 3 30-34 | 19:28.4 |
18 | Bill Blaes | Ocala FL | 1826 | 23 | M | 3 20-24 | 19:28.4 |
19 | Ryan Banner | Williston FL | 57 | 14 | M | 2 10-14 | 19:39.9 |
20 | Clinton Bell | Ocala FL | 1857 | 23 | M | 4 20-24 | 19:53.1 |
21 | Conner Merriman | ocala FL | 854 | 15 | M | 6 15-19 | 19:55.3 |
22 | Daniel Sarango | Ocala FL | 1855 | 29 | M | 2 25-29 | 20:00.6 |
23 | Kenny Markwich | 789 | 33 | M | 4 30-34 | 20:03.4 | |
24 | Ricardo Sierra | Fort Eustis VA | 1882 | 41 | M | 1 40-44 | 20:04.9 |
25 | Makala Diggs | Chattanooga TN | 338 | 21 | F | 3 Top Fin | 20:07.5 |
26 | Brian Smith | Ocala FL | 1172 | 40 | M | 2 40-44 | 20:08.4 |
27 | Stephanie Hansen | Citra FL | 522 | 15 | F | 1 15-19 | 20:08.6 |
28 | Chandler Yap | ocala FL | 1418 | 18 | M | 7 15-19 | 20:10.6 |
29 | Mark Cummins | Ocala FL | 284 | 49 | M | 1 45-49 | 20:10.9 |
30 | Robbie Hebert | Ocala FL | 1843 | 15 | M | 8 15-19 | 20:24.4 |
31 | Ken Ausley | Ocala FL | 38 | 46 | M | 2 45-49 | 20:24.6 |
32 | PJ Culver | Ocala FL | 279 | 19 | M | 9 15-19 | 20:25.4 |
33 | Kyle Yancey | Ocala FL | 1415 | 28 | M | 3 25-29 | 20:34.7 |
34 | Melody Yero | Ocala FL | 1422 | 20 | F | 1 20-24 | 20:37.6 |
35 | Benjamin Waller | Ocala FL | 1325 | 18 | M | 10 15-19 | 20:45.1 |
36 | Sean Lipphardt | ocala FL | 746 | 27 | M | 4 25-29 | 20:52.2 |
37 | Jack Grahling | Belleview FL | 485 | 49 | M | 3 45-49 | 20:53.9 |
38 | Nathan Dewall | Lexington KY | 1561 | 35 | M | 1 35-39 | 20:57.5 |
39 | Brazos Barber | Jacksonville FL | 59 | 25 | M | 5 25-29 | 21:03.2 |
40 | Dale Adkins | Ocala FL | 11 | 28 | M | 6 25-29 | 21:10.8 |
41 | Lucas Burkley | Ocala FL | 149 | 22 | M | 5 20-24 | 21:12.1 |
42 | Morgan Engel | Ocala FL | 368 | 15 | F | 2 15-19 | 21:17.6 |
43 | Matthew Maskiewicz | Silver Springs FL | 806 | 26 | M | 7 25-29 | 21:24.1 |
44 | Alexandra Daley | Ocala FL | 292 | 15 | F | 3 15-19 | 21:25.7 |
45 | Justin Bedell | Pensacola FL | 1650 | 31 | M | 5 30-34 | 21:29.4 |
46 | Mark Yap | ocala FL | 1420 | 52 | M | 1 50-54 | 21:31.4 |
47 | Bobby Ripple | Dunnellon FL | 1064 | 62 | M | 1 60-64 | 21:36.3 |
48 | David Kays | Ocala FL | 638 | 15 | M | 11 15-19 | 21:42.6 |
49 | Chris Lanza | Ocala FL | 711 | 34 | M | 6 30-34 | 21:42.8 |
50 | Aten Trevor | Ocala FL | 1711 | 16 | M | 12 15-19 | 21:42.8 |
51 | DARREN BRANDJES | CITRUS SPRINGS FL | 121 | 32 | M | 7 30-34 | 21:44.1 |
52 | Amy Rundio | Greenville NC | 1096 | 27 | F | 1 25-29 | 21:44.6 |
53 | Meredith Argentine | Ocala FL | 1677 | 28 | F | 2 25-29 | 21:50.4 |
54 | Ryan Dyke | Ocala FL | 358 | 24 | M | 6 20-24 | 21:51.4 |
55 | Craig Manahan | Ithaca NY | 1848 | 26 | M | 8 25-29 | 21:51.6 |
56 | Baldwin Switzer | Ocala FL | 1232 | 18 | M | 13 15-19 | 21:54.3 |
57 | Todd Yocum | Ocala FL | 1423 | 36 | M | 2 35-39 | 22:01.6 |
58 | Bill Stubblebine | Ocala FL | 1217 | 42 | M | 3 40-44 | 22:03.1 |
59 | Daniel Adkins | Ocala FL | 12 | 28 | M | 9 25-29 | 22:03.5 |
60 | Sabrina Yser | ocala FL | 1431 | 17 | F | 4 15-19 | 22:05.9 |
61 | Brandan Kluge | Robins AFB GA | 668 | 20 | M | 7 20-24 | 22:06.1 |
62 | Ethan Bunts | Crystal River FL | 1604 | 23 | M | 8 20-24 | 22:07.1 |
63 | Jonathan Whitfield | Dunnellon FL | 1874 | 30 | M | 8 30-34 | 22:08.2 |
64 | Sally Chappell | Ocala FL | 1805 | 52 | F | 1 50-54 | 22:08.6 |
65 | Carter Quainton | Ocala FL | 1458 | 21 | M | 9 20-24 | 22:09.6 |
66 | Jack Khan | ocala FL | 654 | 19 | M | 14 15-19 | 22:10.1 |
67 | Kaitlin Wallace | Denver CO | 1578 | 23 | F | 2 20-24 | 22:11.8 |
68 | Reinhardt Switzer | Ocala FL | 1235 | 20 | M | 10 20-24 | 22:14.9 |
69 | Lou Soukup | The Villages NE | 1188 | 63 | M | 2 60-64 | 22:15.1 |
70 | Carolin Tebow | Ocala FL | 1245 | 32 | F | 1 30-34 | 22:18.1 |
71 | Bill Campbell | Ocala FL | 175 | 43 | M | 4 40-44 | 22:20.4 |
72 | Rachel Ziel | Ocala FL | 1434 | 28 | F | 3 25-29 | 22:21.9 |
73 | Jacob Csuka | Ocala FL | 277 | 15 | M | 15 15-19 | 22:22.3 |
74 | Dylan Sutton | Ocala FL | 1743 | 13 | M | 3 10-14 | 22:25.7 |
75 | John Glenn | Ocala FL | 466 | 43 | M | 5 40-44 | 22:28.4 |
76 | Joshua Hutchinson | Ocala FL | 1580 | 19 | M | 16 15-19 | 22:29.9 |
77 | Kevin Mosley | Ocala FL | 909 | 44 | M | 6 40-44 | 22:31.3 |
78 | Benjamin Leon | Ocala FL | 1589 | 17 | M | 17 15-19 | 22:31.4 |
79 | Brennan Himmler | Ocala FL | 570 | 15 | M | 18 15-19 | 22:32.8 |
80 | Andrew Kays | Ocala FL | 637 | 21 | M | 11 20-24 | 22:33.3 |
81 | Michael Jenkins | Ocala FL | 1942 | 26 | M | 10 25-29 | 22:33.9 |
82 | Ciss LeBlanc | Ocala FL | 1808 | 23 | F | 3 20-24 | 22:35.9 |
83 | Allison Thompson | Ocala FL | 1854 | 25 | F | 4 25-29 | 22:36.8 |
84 | Jenny Gilman | lecanto FL | 457 | 29 | F | 5 25-29 | 22:40.1 |
85 | Katerina Dobkowski | Belleview FL | 1766 | 13 | F | 1 10-14 | 22:43.4 |
86 | Mike Kaufman | Ocala FL | 636 | 48 | M | 4 45-49 | 22:44.1 |
87 | Amber Himmler | Ocala FL | 569 | 24 | F | 4 20-24 | 22:45.1 |
88 | Dan Donald | Ocala FL | 347 | 40 | M | 7 40-44 | 22:46.1 |
89 | Ashleigh Smith | Ocala FL | 1171 | 31 | F | 2 30-34 | 22:46.5 |
90 | Lindsay Barnes | Ocala FL | 66 | 25 | F | 6 25-29 | 22:47.5 |
91 | Daniel Byerly | Ocala FL | 160 | 26 | M | 11 25-29 | 22:49.6 |
92 | Cameron Reilly | Ocala FL | 1043 | 15 | M | 19 15-19 | 22:51.4 |
93 | Edward Mitchell | Ocala FL | 876 | 15 | M | 20 15-19 | 22:52.1 |
94 | Mark Rutter | Ocala FL | 1098 | 28 | M | 12 25-29 | 22:54.6 |
95 | Katie Green | Ocala FL | 1656 | 32 | F | 3 30-34 | 22:54.9 |
96 | Joan Edwards | Ocala FL | 364 | 45 | F | 1 45-49 | 22:55.4 |
97 | Debra Rhodes | Weirsdale FL | 1834 | 32 | F | 4 30-34 | 23:00.1 |
98 | Bob Tingler | Ocala FL | 1261 | 32 | M | 9 30-34 | 23:12.7 |
99 | Bryan LaPeer | Ocala FL | 712 | 27 | M | 13 25-29 | 23:14.3 |
100 | Collin Boone | Ocala FL | 1883 | 10 | M | 4 10-14 | 23:16.8 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Doug Gray | Ocala FL | 487 | 34 | M | 10 30-34 | 23:16.8 |
102 | Randy McBRIDE | Ocala FL | 1796 | 27 | M | 14 25-29 | 23:17.6 |
103 | Andrew Foreman | Ocala FL | 412 | 13 | M | 5 10-14 | 23:17.8 |
104 | Devin O’Connor | Lutz FL | 939 | 31 | M | 11 30-34 | 23:18.4 |
105 | Matthew Baechle | SILVER SPRINGS FL | 46 | 15 | M | 21 15-19 | 23:28.9 |
106 | Chris Welcome | OCALA FL | 1348 | 31 | M | 12 30-34 | 23:29.5 |
107 | Dana Redrick | Ocala FL | 1033 | 38 | F | 1 35-39 | 23:30.9 |
108 | Kelli Stovall | Ocala FL | 1474 | 47 | F | 2 45-49 | 23:33.6 |
109 | Hannah Evans | Ocala FL | 1441 | 15 | F | 5 15-19 | 23:37.6 |
110 | Johnny Zackery | Micanopy FL | 1918 | 33 | M | 13 30-34 | 23:38.6 |
111 | Kyle Meadows | Belleview FL | 842 | 12 | M | 6 10-14 | 23:38.6 |
112 | Chase Yonge | Summerfield FL | 1425 | 17 | M | 22 15-19 | 23:39.9 |
113 | Kiernan Boles | Oxford FL | 102 | 57 | M | 1 55-59 | 23:42.9 |
114 | Darrin DeTorres | Ocala FL | 1851 | 27 | M | 15 25-29 | 23:44.1 |
115 | Andrew Perez | Coral Springs FL | 979 | 18 | M | 23 15-19 | 23:45.1 |
116 | Brian Quinn | Indian Trail NC | 1697 | 34 | M | 14 30-34 | 23:46.6 |
117 | Matthew Garlisi | Ocala FL | 437 | 15 | M | 24 15-19 | 23:47.5 |
118 | Chelsea O’Hara | Ocala FL | 946 | 41 | F | 1 40-44 | 23:50.4 |
119 | Dustin Crews | Ocala FL | 265 | 33 | M | 15 30-34 | 23:53.7 |
120 | Colby Grahling | Belleview FL | 484 | 23 | M | 12 20-24 | 23:54.8 |
121 | Dakota Floyd | Ocala FL | 1931 | 22 | M | 13 20-24 | 23:56.8 |
122 | Kyle Stoterau | Ocala FL | 1214 | 26 | M | 16 25-29 | 23:57.6 |
123 | Lisa Obser | Atlanta GA | 936 | 46 | F | 3 45-49 | 23:57.8 |
124 | Brooke Banner | Williston FL | 55 | 17 | F | 6 15-19 | 23:58.1 |
125 | Lillian Morris | Micanopy FL | 1952 | 25 | F | 7 25-29 | 23:59.4 |
126 | David Bishop | Ocala FL | 1513 | 15 | M | 25 15-19 | 24:02.9 |
127 | Jillian Swartz | Kissimmee FL | 1231 | 25 | F | 8 25-29 | 24:03.3 |
128 | Kyle Stump | Ocala FL | 1221 | 18 | M | 26 15-19 | 24:03.8 |
129 | Steven Day | Ocala FL | 311 | 32 | M | 16 30-34 | 24:04.6 |
130 | Tom Pauley | Ocala FL | 977 | 35 | M | 3 35-39 | 24:08.5 |
131 | Lauren Waller | Ocala FL | 1327 | 15 | F | 7 15-19 | 24:13.3 |
132 | Melissa Campbell | Ocala FL | 178 | 40 | F | 2 40-44 | 24:14.7 |
133 | Jonathan White | Oviedo FL | 1374 | 36 | M | 4 35-39 | 24:16.8 |
134 | Concepcion Jimenez | ocala FL | 618 | 29 | M | 17 25-29 | 24:17.8 |
135 | Seth Farley | Ocala FL | 392 | 22 | M | 14 20-24 | 24:19.2 |
136 | Joe Clark | Chattanooga TN | 216 | 30 | M | 17 30-34 | 24:21.9 |
137 | Melissa Carr | Citrus Springs FL | 186 | 38 | F | 2 35-39 | 24:23.7 |
138 | Joseph Lingerfelt | ocala FL | 744 | 45 | M | 5 45-49 | 24:24.9 |
139 | Mark Gilman | lecanto FL | 458 | 42 | M | 8 40-44 | 24:25.1 |
140 | Andrew Johnson | Kansas City MO | 619 | 31 | M | 18 30-34 | 24:25.8 |
141 | Cindy Harper | Ocala FL | 525 | 30 | F | 5 30-34 | 24:25.8 |
142 | Jon Harper | Ocala FL | 526 | 33 | M | 19 30-34 | 24:27.4 |
143 | Christopher Armstrong | Ocala FL | 30 | 12 | M | 7 10-14 | 24:27.6 |
144 | Mike Dessaint | Ocala FL | 332 | 37 | M | 5 35-39 | 24:28.4 |
145 | Molly High | Ocala FL | 563 | 30 | F | 6 30-34 | 24:29.4 |
146 | Trent Donaldson | Belleview FL | 1928 | 20 | M | 15 20-24 | 24:29.6 |
147 | Jeff Bucklen | Ocala FL | 138 | 47 | M | 6 45-49 | 24:31.3 |
148 | ANGEL CRAIG | Summerfield FL | 251 | 42 | F | 3 40-44 | 24:32.9 |
149 | Laurie Bishop | Ocala FL | 1512 | 37 | F | 3 35-39 | 24:34.1 |
150 | James Barker | Weirsdale FL | 1833 | 31 | M | 20 30-34 | 24:35.1 |
151 | John Oglesby | ocala FL | 944 | 30 | M | 21 30-34 | 24:36.6 |
152 | Lois Burns | Ocala FL | 150 | 18 | F | 8 15-19 | 24:37.1 |
153 | Jennie Weaver | Ocala FL | 1342 | 48 | F | 4 45-49 | 24:37.4 |
154 | Glen Switzer | Ocala FL | 1233 | 58 | M | 2 55-59 | 24:37.8 |
155 | Laura Spain | Hernando FL | 1189 | 46 | F | 5 45-49 | 24:38.4 |
156 | Payton Possehl | Summerfield FL | 1005 | 14 | F | 2 10-14 | 24:39.1 |
157 | Michael Oliveros | ocala FL | 948 | 31 | M | 22 30-34 | 24:39.6 |
158 | Leslie Bucklen | Ocala FL | 139 | 42 | F | 4 40-44 | 24:40.6 |
159 | Patrice Perron | Ocala FL | 1860 | 43 | M | 9 40-44 | 24:42.1 |
160 | Karen Morrison | Ocala FL | 901 | 54 | F | 2 50-54 | 24:45.8 |
161 | Daniel Stein | Ocala FL | 1726 | 30 | M | 23 30-34 | 24:46.4 |
162 | Gita Lakshminarayanan | Ocala FL | 1618 | 18 | F | 9 15-19 | 24:46.8 |
163 | Maria Hyde | Ocala FL | 1506 | 18 | F | 10 15-19 | 24:47.5 |
164 | Robert King | Ocala FL | 1647 | 20 | M | 16 20-24 | 24:47.9 |
165 | Jamie Bush | Ocala FL | 1837 | 30 | F | 7 30-34 | 24:49.7 |
166 | Kara Yancey | Jacksonville FL | 1414 | 25 | F | 9 25-29 | 24:50.9 |
167 | Michael Hambidge | Ocala FL | 513 | 10 | M | 8 10-14 | 24:51.9 |
168 | Margarita Posada | Ocala FL | 1468 | 43 | F | 5 40-44 | 24:52.3 |
169 | Melissa Anthony | Reddick FL | 26 | 44 | F | 6 40-44 | 24:52.9 |
170 | Virginia Hatch | ocala FL | 544 | 31 | F | 8 30-34 | 24:53.9 |
171 | Timothy Guinn | Ocala FL | 504 | 23 | M | 17 20-24 | 24:55.2 |
172 | Laura Schoellkopf | Ocala FL | 1594 | 34 | F | 9 30-34 | 24:56.4 |
173 | Jill Coyne | 249 | 32 | F | 10 30-34 | 24:56.8 | |
174 | Audrey Fletcher | Ocala FL | 408 | 21 | F | 5 20-24 | 24:57.2 |
175 | Mark Andrew Yap | ocala FL | 1421 | 20 | M | 18 20-24 | 24:57.8 |
176 | Justin McIntire | Ocala FL | 834 | 28 | M | 18 25-29 | 24:58.4 |
177 | Jay Fratello | Ocala FL | 426 | 40 | M | 10 40-44 | 25:00.4 |
178 | Michael Manseau | The Villages FL | 782 | 21 | M | 19 20-24 | 25:00.6 |
179 | Mick Mccabe | Wolfeboro NH | 1547 | 48 | M | 7 45-49 | 25:00.9 |
180 | Kelly Evans | Ocala FL | 378 | 30 | F | 11 30-34 | 25:01.5 |
181 | Joe Veale | Ocala FL | 1810 | 15 | M | 27 15-19 | 25:02.7 |
182 | Ian McIntire | Ocala FL | 833 | 24 | M | 20 20-24 | 25:03.6 |
183 | Sam Johnson | Bradford PA | 620 | 69 | M | 1 65-69 | 25:04.6 |
184 | Dean Wisser | ocala FL | 1400 | 50 | M | 2 50-54 | 25:07.8 |
185 | Polly Tyler | Ocala FL | 1294 | 50 | F | 3 50-54 | 25:07.8 |
186 | Charles Gloetzner | Dunnellon FL | 470 | 21 | M | 21 20-24 | 25:10.1 |
187 | David Dale | Silver Springs FL | 291 | 30 | M | 24 30-34 | 25:13.1 |
188 | Heather Jordan | Stuart FL | 630 | 31 | F | 12 30-34 | 25:14.4 |
189 | Dwayne Szymanski | Ocala FL | 1237 | 47 | M | 8 45-49 | 25:15.3 |
190 | Charles Perkins | Ocala FL | 1682 | 26 | M | 19 25-29 | 25:15.4 |
191 | Mary Sawaya | Ocala FL | 1119 | 57 | F | 1 55-59 | 25:21.9 |
192 | Megan Kochen | Ocala FL | 1564 | 25 | F | 10 25-29 | 25:22.5 |
193 | Kent Weakley | Ocala FL | 1340 | 46 | M | 9 45-49 | 25:27.4 |
194 | Judith Waller | Ocala FL | 1326 | 47 | F | 6 45-49 | 25:27.9 |
195 | Denise Perkins | Ocala FL | 1684 | 50 | F | 4 50-54 | 25:28.1 |
196 | Jordan Smith | Ocala FL | 1533 | 19 | M | 28 15-19 | 25:31.3 |
197 | Grant Mollett | Groveland FL | 1867 | 34 | M | 25 30-34 | 25:31.7 |
198 | John Davis | Ocala FL | 305 | 53 | M | 3 50-54 | 25:34.4 |
199 | Amanda Gallagher | CITRUS SPRINGS FL | 434 | 33 | F | 13 30-34 | 25:35.8 |
200 | Stephen Wexler | 1358 | 34 | M | 26 30-34 | 25:36.6 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
201 | Katelyn Murphy | Athens GA | 914 | 22 | F | 6 20-24 | 25:37.6 |
202 | Mike Cooper | Ocala FL | 1876 | 63 | M | 3 60-64 | 25:39.1 |
203 | Patrick Mahoney | ocala FL | 772 | 62 | M | 4 60-64 | 25:39.9 |
204 | Alex Dresdow | Ocala FL | 1583 | 21 | M | 22 20-24 | 25:41.3 |
205 | Joseph Timmreck | Ocala FL | 1260 | 20 | M | 23 20-24 | 25:43.6 |
206 | Joseph Davis | Belleview FL | 306 | 21 | M | 24 20-24 | 25:48.3 |
207 | Jessica Slaght | inverness FL | 1163 | 35 | F | 4 35-39 | 25:48.3 |
208 | Aubyn Geser | Ocala FL | 1823 | 25 | F | 11 25-29 | 25:52.6 |
209 | Jennifer Lanier | Ocala FL | 705 | 38 | F | 5 35-39 | 25:52.8 |
210 | Joel Ross | Sandwich IL | 1088 | 31 | M | 27 30-34 | 25:52.9 |
211 | Annie Sieger | OCALA FL | 1157 | 15 | F | 11 15-19 | 25:54.2 |
212 | Lily Parrish | Holder FL | 974 | 19 | F | 12 15-19 | 25:54.9 |
213 | Cari Martin | Duluth GA | 791 | 24 | F | 7 20-24 | 25:55.6 |
214 | Alyssa King | Ocala FL | 1649 | 23 | F | 8 20-24 | 25:55.8 |
215 | Tim Christensen | Gainesville FL | 212 | 35 | M | 6 35-39 | 25:56.9 |
216 | Jessica Garcia | Ocala FL | 1558 | 34 | F | 14 30-34 | 25:57.4 |
217 | Nikko Tan | Ocala FL | 1239 | 20 | M | 25 20-24 | 25:58.1 |
218 | Tina Villella | Ocala FL | 1312 | 39 | F | 6 35-39 | 25:59.1 |
219 | Brenda Haworth | Ocala FL | 546 | 43 | F | 7 40-44 | 26:00.5 |
220 | Alexis Dunphy | Ocala FL | 354 | 30 | F | 15 30-34 | 26:01.6 |
221 | Chad Filley | Ocala FL | 399 | 36 | M | 7 35-39 | 26:03.1 |
222 | Elaina Kluge | Candler FL | 670 | 15 | F | 13 15-19 | 26:05.4 |
223 | Cooper Ragle | ocala FL | 1017 | 7 | M | 1 2- 9 | 26:07.9 |
224 | Kourtney Petersen | Ocala FL | 1678 | 17 | F | 14 15-19 | 26:08.9 |
225 | James Fortier | Ocala FL | 419 | 49 | M | 10 45-49 | 26:12.8 |
226 | Tristan Van Voorhis | St. Petersburg FL | 1304 | 28 | M | 20 25-29 | 26:12.8 |
227 | Laremy Griffis | Ocala FL | 1551 | 30 | F | 16 30-34 | 26:14.7 |
228 | Sara Austin | Ocala FL | 43 | 41 | F | 8 40-44 | 26:15.2 |
229 | Roderick Rolle | Ocala FL | 1662 | 41 | M | 11 40-44 | 26:18.6 |
230 | John Siwek | ocala FL | 1162 | 66 | M | 2 65-69 | 26:21.8 |
231 | Mark Parisian | Ocala FL | 970 | 54 | M | 4 50-54 | 26:24.9 |
232 | Blair Bucklen | Ocala FL | 137 | 16 | F | 15 15-19 | 26:25.9 |
233 | Kaylee Raney | ocala FL | 1026 | 23 | F | 9 20-24 | 26:28.4 |
234 | Aaron Geril | Ocala FL | 1814 | 16 | M | 29 15-19 | 26:29.6 |
235 | Stephanie Clark | Chattanooga TN | 222 | 30 | F | 17 30-34 | 26:30.3 |
236 | Donita Hearns | Ocala FL | 1592 | 45 | F | 7 45-49 | 26:31.3 |
237 | George Kubelik | Crystal River FL | 680 | 71 | M | 1 70-74 | 26:32.1 |
238 | Lisa Groendyke | Ocala FL | 501 | 35 | F | 7 35-39 | 26:33.2 |
239 | Steven Redrick | Ocala FL | 1871 | 45 | M | 11 45-49 | 26:34.3 |
240 | Abby Foreman | Ocala FL | 411 | 17 | F | 16 15-19 | 26:34.6 |
241 | Tania Foreman | Ocala FL | 413 | 45 | F | 8 45-49 | 26:35.1 |
242 | Michael Meginley | Oxford FL | 845 | 19 | M | 30 15-19 | 26:35.2 |
243 | Grant Cameron | Ocala FL | 173 | 38 | M | 8 35-39 | 26:39.6 |
244 | Dustin Bass | Lady Lake FL | 1681 | 33 | M | 28 30-34 | 26:40.1 |
245 | Lindsey Kaiser | Ocala FL | 1585 | 34 | F | 18 30-34 | 26:42.1 |
246 | Anna Wilson | Jacksonville Beach FL | 1393 | 27 | F | 12 25-29 | 26:42.6 |
247 | Anthony Detorres | Ocala FL | 1795 | 18 | M | 31 15-19 | 26:42.7 |
248 | Lane Redrick | Ocala FL | 1034 | 11 | M | 9 10-14 | 26:45.4 |
249 | Lexie Smith | Ocala FL | 1179 | 14 | F | 3 10-14 | 26:46.3 |
250 | Jared Martine | ocala FL | 796 | 14 | M | 10 10-14 | 26:46.6 |
251 | Danuta Kubelik | Crystal River FL | 679 | 65 | F | 1 65-69 | 26:47.1 |
252 | Barbra-Sue Nelson | Lady Lake FL | 925 | 41 | F | 9 40-44 | 26:47.3 |
253 | Joe White | Ocala FL | 1372 | 57 | M | 3 55-59 | 26:47.9 |
254 | Emily Rood | Ocala FL | 1080 | 17 | F | 17 15-19 | 26:49.5 |
255 | Zac Billingsley | Belleview FL | 1831 | 27 | M | 21 25-29 | 26:50.6 |
256 | Jacob Walton | Ocala FL | 1328 | 11 | M | 11 10-14 | 26:50.6 |
257 | Shanon Lafferty | Ocala FL | 696 | 43 | F | 10 40-44 | 26:51.4 |
258 | Guy Lemieux | Ocala FL | 1634 | 55 | M | 4 55-59 | 26:51.8 |
259 | Lisa Money | Monroe GA | 891 | 51 | F | 5 50-54 | 26:52.9 |
260 | Tim Bascom | Ocala FL | 72 | 29 | M | 22 25-29 | 26:55.4 |
261 | Brittany Bascom | Ocala FL | 71 | 29 | F | 13 25-29 | 26:55.4 |
262 | Will Steed | Ocala FL | 1203 | 13 | M | 12 10-14 | 26:57.1 |
263 | Eric Zimmer | ocala FL | 1435 | 31 | M | 29 30-34 | 26:57.3 |
264 | Ben Waller | Ocala FL | 1324 | 48 | M | 12 45-49 | 26:57.6 |
265 | Noah Baggett | Bradento FL | 1919 | 21 | M | 26 20-24 | 26:59.4 |
266 | Christie Kail | Ocala FL | 1606 | 31 | F | 19 30-34 | 26:59.4 |
267 | Jeff LaFlamme | Austin TX | 697 | 44 | M | 12 40-44 | 26:59.5 |
268 | Tina Banner | Williston FL | 58 | 40 | F | 11 40-44 | 27:00.2 |
269 | Amanda Hetzel | Ocala FL | 1608 | 35 | F | 8 35-39 | 27:00.2 |
270 | Leo Channing | Tampa FL | 208 | 29 | M | 23 25-29 | 27:00.8 |
271 | Nathan Garcia | Ocala FL | 1878 | 35 | M | 9 35-39 | 27:01.4 |
272 | Camden Crews | Ocala FL | 262 | 11 | F | 4 10-14 | 27:02.6 |
273 | Lauren Hebert | Ocala FL | 1841 | 11 | F | 5 10-14 | 27:02.8 |
274 | Michael McGrath | Ocala FL | 831 | 32 | M | 30 30-34 | 27:03.6 |
275 | Kirstin Swankie | Ocala FL | 1229 | 27 | F | 14 25-29 | 27:06.1 |
276 | Hannah Wagner | Ocala FL | 1516 | 13 | F | 6 10-14 | 27:08.1 |
277 | Max Gibbons | The Villages FL | 1798 | 26 | M | 24 25-29 | 27:08.3 |
278 | Heather Leboeuf | Ocala FL | 1938 | 28 | F | 15 25-29 | 27:08.9 |
279 | Rikki Hambidge | Ocala FL | 515 | 34 | F | 20 30-34 | 27:10.8 |
280 | Nick Mariner | fruitland park FL | 787 | 17 | M | 32 15-19 | 27:11.8 |
281 | Lynn Moore | Wildwood FL | 893 | 53 | F | 6 50-54 | 27:11.8 |
282 | Mikaylee Hambidge | Ocala FL | 514 | 8 | F | 1 2- 9 | 27:12.4 |
283 | Toby Hunt | Ocala FL | 597 | 41 | M | 13 40-44 | 27:13.6 |
284 | Pam DaCosta | Silver Springs FL | 288 | 46 | F | 9 45-49 | 27:17.3 |
285 | Lydia Nixon | OCALA FL | 929 | 59 | F | 2 55-59 | 27:17.5 |
286 | Evan Oglesby | ocala FL | 943 | 30 | M | 31 30-34 | 27:20.6 |
287 | Ethan Wolfe-Baker | Reddick FL | 1405 | 12 | M | 13 10-14 | 27:24.6 |
288 | Anne Tucker | Ocala FL | 1284 | 35 | F | 9 35-39 | 27:27.3 |
289 | Kathia Castaneda | Ocala FL | 192 | 16 | F | 18 15-19 | 27:28.9 |
290 | Thomas Cougill | Ocala FL | 246 | 32 | M | 32 30-34 | 27:29.4 |
291 | Tanner Smith | Ocala FL | 1184 | 9 | M | 2 2- 9 | 27:29.4 |
292 | Joan Tennant | Morriston FL | 1247 | 45 | F | 10 45-49 | 27:29.8 |
293 | Mandy Turner | Ocala FL | 1290 | 36 | F | 10 35-39 | 27:30.5 |
